Specifications
| Flavors | 2 + Twist | ||||||
| Capacity (80 g) | 400 serves/hr | ||||||
| Cylinders | 2 x 1.7 L | ||||||
| Hoppers | 2 x 12 L / 2 x 8 L (A) | ||||||
| Net Weight (Kg) | 165 / 180 (A) | ||||||
| Ship Weight (Kg) | 181 / 196 (A) | ||||||
| Net Dimensions (mm) | 552 x 652 x 1474 | ||||||
| Ship Dimensions (mm) | 650 x 820 x 1640 | ||||||
|
|
||||||
| Clearance Requirements | 152 mm / 6” on back | ||||||
| Available Options | Water Cooled, Airchute |



