Specifications
| Flavors | 2 + Twist | ||||||
| Capacity (80 g) | 400 serves/hr | ||||||
| Cylinders | 2 x 1.7 L | ||||||
| Hoppers | 2 x 12 L / 2 x 8 L (A) | ||||||
| Net Weight (Kg) | 139 / 164 (A) | ||||||
| Ship Weight (Kg) | 152 / 177 (A) | ||||||
| Net Dimensions (mm) | 552 x 652 x 977 | ||||||
| Ship Dimensions (mm) | 610 x 780 x 1100 | ||||||
|
|
||||||
| Clearance Requirements | 152 mm / 6” on left | ||||||
| Available Options | Water Cooled, Airchute |





