| CP-510 Cake Depositor | |||||||||||
| Capacity |
|
||||||||||
| Electricity | Single Phase 220V | ||||||||||
| Horsepower | 1.2KW | ||||||||||
| Size (L×W×H) | 150×93×140 cm | ||||||||||
| Packed (L×W×H) | 170×106×160 cm | ||||||||||
| Weight | ca. 350 kgs | ||||||||||
| Packed Weight | ca. 500 kgs | ||||||||||
| Volume of Hopper | 35 Liter | ||||||||||
| Range of Filling Volume | 5c.c ~ 3000c.c | ||||||||||
| Size of Baking Tray | Width:within 46 cm | ||||||||||
| Control | PLC+ Touch panel | ||||||||||
| Memory | 20 programs | ||||||||||


