SE Series
Deck Oven
Features:
- Up to 4 decks can be stacked together,or you can build your own combi by putting together Sinmag deck oven,convection oven,bottom cabinet or proofer.
- Oven is supplied with ceramic hearth that can be easily taken out of the chamber for thorough cleaning.
- Full-view tempered glass doors that open up and in,combined with bright interior lighting,enable viewing of the whole baking process.
- Oven is mounted on rigid casters with leveling feel.
- Each deck is equipped with a robust,individually-controller steam system and a manual damper.
- Each deck is equipped with independently-controlled top and bottom tubular heaters for rapid heating.
- Separate control for each deck,on which the temp.,heat power,bake time and steam time can be set for each recipe.
- Up to 99 programmable recipes can be stored and accessed.
- Auto start function allows the unit to heat up automatically to a set temperature at a set time.
- Optional accessories:manual loader;exhaust hood;infrared heaters.
Product size:
| Model | SE-941F/2F/3F/4F SE-9 | SE-981F/2F/3F/4F | ||||||||
| Number of Trays per Deck | 2(tray size:600mmX800mm) | 4(tray size:600mmX800mm) | ||||||||
| Number of Decks | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||
| Dimension (mm) | Width | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 | |
| Depth | 1330 | 1330 | 1330 | 1330 | 2180 | 2180 | 2180 | 2180 | ||
| Height | 1020 | 1380 | 1610 | 1900 | 1020 | 1380 | 1610 | 1900 | ||
| Baking Chamber Dimension(mm) |
Width | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | |
| Depth | 900 | 900 | 900 | 900 | 1700 | 1700 | 1700 | 1700 | ||
| Height | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | ||
| Bake Power(kw) | 7 | 14 | 21 | 28 | 13 | 26 | 39 | 52 | ||
| Steam Power(kw) | 2 | 4 | 6 | 8 | 3 | 6 | 9 | 12 | ||
| Max Temperature (℃) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||
| Door-open Style | upward&outward | upward&outward | ||||||||



