Tủ ủ bột | SK-12P
Tủ ủ bột | SK-12P
Tủ ủ bột | SK-12P
Tủ ủ bột | SK-12P
Tủ ủ bột | SK-12P
Tủ ủ bột | SK-12P
Sản Phẩm
Tủ ủ bột | SK-12P
Giá: Liên hệ
                    Lượt xem: 630
        Mô tả
 
        Liên hệ tư vấn báo giá & đặt hàng qua Zalo: 0913.678.232
   
        Features:
- 
	
Ovens available separately.
 - 
	
Castors.
 - 
	
Base proofer uses electrical heater and control circuit to generate constant temperature and humidity atmosphere for fermentation. Double glazed with tempered glass,give proofer superb heat preserving and energy-saving performance. Also digital control panel makes operation more flexible, makes control more accurate.
 - 
	
Sinmag baking oven with base proofer series have been designed for years of trouble-free operation in today's modern bakery and has been proved that it can provide users with the best performance as well as the safety.
 
Product size:
| Model | SM-716 | SM-716F | SK-12P | SM-10FG | SM-15F | |
| Capacity(number of trays) | 16 | 16 | 12 | 10 | 15 | |
| Tray Size (mm) | 400X600 | 400X600 | 400X600 | 400X600 | 400X600 | |
| Number of Shelves | 8 | 8 | 6 | 5 | 5 | |
| Tray Layout | ![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		|
| Width | 810 | 780 | 1520 | 1365 | 1490 | |
| Dimension(mm) | Depth | 1065 | 1065 | 1270 | 1160 | 1150 | 
| Height | 987 | 1085 | 1060 | 985 | 890 | |
| Weight(kg) | 90 | 95 | 220 | 140 | 150 | |
| Total Power(kw) | 0.9 | 0.9 | 1.7 | 0.7 | 1.7 | |
| Control Mode | mechanical control panel | digital control panel | digital control panel | mechanical control panel | mechanical control panel | |






