Máy cán bột | SM2-650
Máy cán bột | SM2-650
Máy cán bột | SM2-650
Máy cán bột | SM2-650
Máy cán bột | SM2-650
Máy cán bột | SM2-650
Sản Phẩm
Máy cán bột | SM2-650
Giá: Liên hệ
                    Lượt xem: 651
        Mô tả
 
        Liên hệ tư vấn báo giá & đặt hàng qua Zalo: 0913.678.232
   
        Features:
- 
	
Conveyor belts in PVC.
 - 
	
Catch trays at both ends.
 - 
	
Shifting speed by clutch commutator and chain wheel wears well.
 - 
	
Driving by chain wheel avoids conveyer belt slip.
 - 
	
Gear driving in oil bath enables heavy duty operation.
 - 
	
Scrapers can be removed without tools conveniently for cleaning.
 - 
	
The machine can be operated by both manual lever and footboard.
 - 
	
Conveyor table could be lifted up for space-saving when not in operation.
 - 
	
SM-620A: with touch screen.
 - 
	
SM-630S:ETL&ETLS approval.
 
Product size:
| Model | SM-520 | SM-630 | SM-630S | SM-620A | SM2-650 | |
| Type | Floor Model | Floor Model | Floor Model | Floor Model | Floor Model | |
| Working Width(mm) | 500 | 600 | 600 | 650 | 650 | |
| Conveyor Tabel Length(mm) | 980 | 1400 | 1400 | 1600 | 1400 | |
| Machine tables are in working position(mm)  | 
			Width | 2510 | 3500 | 3500 | 3880 | 3270 | 
| Depth | 1030 | 1130 | 1130 | 1180 | 1150 | |
| Height | 1170 | 1170 | 1170 | 1330 | 1260 | |
| Machine tables are folded up (mm)  | 
			Width | 1300 | 2000 | 2000 | / | 3250 | 
| Depth | 1030 | 1130 | 1130 | / | 1143 | |
| Height | 1700 | 1980 | 1980 | / | 2070 | |
| Gap between Rollers(mm) | 0.3-30 | 0.3-30 | 0.3-30 | 0.3-42 | 0.3-50 | |
| Frame Cover | mild steel | mild steel | stainless steel | stainless steel | stainless steel | |
| Power(kw) | 0.75 | 0.75 | 0.75 | 1.85 | 1.1 | |
| Weight(kg) | 220 | 268 | 250 | 430 | 310 | |



