LÒ NƯỚNG NGĂN DÙNG GAS SM-803A
LÒ NƯỚNG NGĂN DÙNG GAS SM-803A
LÒ NƯỚNG NGĂN DÙNG GAS SM-803A
LÒ NƯỚNG NGĂN DÙNG GAS SM-803A
LÒ NƯỚNG NGĂN DÙNG GAS SM-803A
LÒ NƯỚNG NGĂN DÙNG GAS SM-803A
Sản Phẩm
LÒ NƯỚNG NGĂN DÙNG GAS SM-803A
Giá: Liên hệ
Lượt xem: 221
Mô tả
- Model: SM-803A
- Number of Decks: 3
- Per Deck(number of trays): 5 (400x600) / 3 (460x720)
- Tray Layout
- Power per Deck(kw): 0.26Kw
- Thermal Output per Deck(kcal/h): 12660 kcal/h
- Temperature Range(℃): 0-300
- Outside Plate Front Side: stainless steel plate / Other Sides: aluminum-coated steel plate
- Door-open Style: downward & outward
Gas Oven Series(Stainless Steel Door/Glass Door)
Model | SM-803T | SM-803 | SM-803S | SM-803A | |||
Number of Decks | 3 | 3 | 3 | 3 | |||
Per Deck(number of trays) | 3 | 2 | 4 | 3 | 5 | 3 | |
Tray Size(mm) | 400×600 | 460x760 | 400×600 | 400×600 | 400×600 | 460x760 | |
Tray Layout | ![]() |
![]() |
![]() |
![]() |
![]() |
||
Weight(kg) | 650 | 750 | 520 | 1260 | |||
Voltage | Single-phase | ||||||
Electric Power per Deck(kw) | 0.14 | 0.2 | 0.2 | 0.26 | |||
Thermal Output per Deck(kcal/h) | 8600 | 9795 | 8600 | 12660 | |||
Temperature Range(℃) | 0-300 | ||||||
Outside Plate | Front Side | stainless steel plate | |||||
Other Sides | aluminum-coated steel plate | ||||||
Door-open Style | downward & outward | ||||||
External Dimension(mm) | Width | 1490 | 1770 | 1770 | 2190 | ||
Depth | 1150 | 1175 | 1040 | 1220 | |||
Height | 1755 | 1755 | 1755 | 1860 | |||
Baking Chamber Dimension per deck(mm) | Width | 1020 | 1300 | 1300 | 1720 | ||
Depth | 805 | 840 | 650 | 845 | |||
Height | 240 | 240 | 240 | 250 | |||
Option | steam device | ||||||
exhausting hood with fan | |||||||
stone bottom |